Limited Time SaleUS$18.00 cheaper than the new price!!
| Management number | 216130764 | Release Date | 2026/04/19 | List Price | US$12.00 | Model Number | 216130764 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Brand | BNCF |
|---|---|
| Color | Gray |
| Generation | 1st Generation |
| Model Name | Bpad 10 Pro |
| Model Year | 2025 |
| Item Weight | 486 Grams |
| Screen Size | 10.1 Inches |
| Aspect Ratio | 16:10 |
| Display Type | IPS |
| Manufacturer | BNCF |
| Model Number | Bpad 10 Pro |
| Battery Power | 23 Watt Hours |
| BuiltIn Media | Tablet |
| Warranty Type | Limited |
| Processor Brand | Qualcomm |
| Processor Speed | 2.8E+3 MHz |
| Battery Capacity | 6500 Amp Hours |
| CPU Model Number | SDM685 |
| Operating System | Android 14 |
| Native Resolution | 1920 x 1200 pixels |
| Camera Description | 5MP+5MP Dual Cameras |
| Compatible Devices | Cover |
| Hardware Interface | USB 2.0 |
| Cellular Technology | 4G |
| Wireless Technology | Bluetooth |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 8 GB |
| Warranty Description | 1 Year |
| Wireless Compability | 802.11ax |
| Processor Description | Snapdragon 685 (2.8GHz) |
| Connectivity Technology | USB |
| Memory Storage Capacity | 20 GB |
| Video Capture Resolution | 4K UHD 2160p |
| Display Resolution Maximum | 1920*1200 Pixels |
| Display Refresh Rate in Hertz | 60 |
| LithiumBattery Energy Content | 23 Watt Hours |
| Item Dimensions L x W x Thickness | 9.4"L x 6.2"W x 0.3"Th |
| Flash Memory Supported Size Maximum | 1 TB |
| Rear Facing Camera Photo Sensor Resolution | 5 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form