Limited Time SaleUS$47.39 cheaper than the new price!!
| Management number | 214616305 | Release Date | 2026/04/12 | List Price | US$31.60 | Model Number | 214616305 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
All-around rad AR rims are slightly tweaked with an new asymmetrical profile. Fully dialed to be stiffer, stronger and optimally balanced, these crazy-versatile rims come in every width imaginable to cover XC to plus bikes and everything in between.
| UPC | 821973335988 |
|---|---|
| Size | 27.5" |
| Color | Black |
| Rim Size | 29 Inches |
| Rim Width | 28 Inches |
| Brand Name | RaceFace |
| Load Index | 120 |
| Unit Count | 1.0 Count |
| Wheel Size | 27.5 Inches |
| Item Weight | 16 ounces |
| Manufacturer | RaceFace |
| Item Diameter | 29 Inches |
| Material Type | 6069 Aluminum |
| Exterior Finish | Black |
| Included Components | Rims |
| Manufacturer Part Number | ORM19AROS3027.532H |
| Compatible with Vehicle Type | Bicycle |
| Manufacturer Warranty Description | Limited Warranty |
| Global Trade Identification Number | 00821973335988 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form