Limited Time SaleUS$119.99 cheaper than the new price!!
| Management number | 214978441 | Release Date | 2026/04/12 | List Price | US$80.00 | Model Number | 214978441 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 849801014041 |
|---|---|
| Size | 10" Seat Height |
| Color | Natural |
| Shape | Rectangular |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Armless |
| Leg Style | Curved Leg |
| Room Type | Classroom, Game Recreation Room |
| Back Style | Ladder Back |
| Brand Name | Foundations |
| Item Depth | 13.5 inches |
| Model Name | Little Scholars |
| Seat Depth | 13 inches |
| Style Name | Rustic |
| Unit Count | 2.0 Count |
| Is Foldable | No |
| Item Weight | 20 Pounds |
| Finish Types | Polished |
| Manufacturer | Foundations |
| Model Number | 5010047 |
| Material Type | Wood |
| Seat Material | Wood |
| Item Dimensions | 13.78 x 14.17 x 22.05 inches |
| Furniture Finish | Oak |
| Required Assembly | No |
| Additional Features | Durable |
| Frame Material Type | Wood |
| Included Components | 2 Chairs |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Child |
| Surface Recommendation | Hard Floor |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 13.5"D x 13"W x 22"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | School Classrooms |
| Maximum Weight Recommendation | 160 Pounds |
| Global Trade Identification Number | 00849801014041 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form