Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 213945405 | Release Date | 2026/04/12 | List Price | US$36.00 | Model Number | 213945405 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
B0CHXX5VLG
| UPC | 773602656738 |
|---|---|
| Color | Lightest beige with neutral undertone for lightest skin |
| Coverage | Medium |
| Item Form | Liquid |
| Skin Tone | All |
| Skin Type | Combination, Normal, Sensitive |
| Specialty | Paraben Free |
| Brand Name | MacSports |
| Unit Count | 1 Fluid Ounces |
| Item Weight | 5.28 ounces |
| Finish Types | Radiant |
| Manufacturer | M.A.C. |
| Model Number | NC35 |
| Container Type | Bottle |
| Item Dimensions | 4.57 x 1.81 x 1.61 inches |
| Number of Items | 1 |
| Product Benefits | Hydrating |
| Material Type Free | Phthalates Parabens Formaldehyde Donors Sodium Lauryl Sulfate A.K.A SLS Sodium Laurethsulfate A.K.A SLES Triclosan D&C Yellow No. 11 Oxybenzone Synthetic Microbeads 5mm Or Smaller Free |
| Age Range Description | Adult |
| Manufacturer Part Number | NC35 |
| Recommended Uses For Product | Face and Body |
| Global Trade Identification Number | 00773602656738 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form