Limited Time SaleUS$18.01 cheaper than the new price!!
| Management number | 215189277 | Release Date | 2026/04/12 | List Price | US$12.00 | Model Number | 215189277 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
When all-over face and neck protection is a priority, look to our Balaclava as your solution
| Color | Grenache |
|---|---|
| Theme | Sport |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | straight |
| Brand Name | Oakley |
| Sport Type | Outdoor Activities |
| Style Name | Backwoods Balaclava |
| Unit Count | 1 Count |
| Fabric Type | 53% Polyamide, 30% Polyester, 17% Elastane |
| Manufacturer | Oakley |
| Style Number | 911959 |
| Hat Form Type | Beanie |
| Is Waterproof | false |
| Material Type | Polyamide |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Item Type Name | Balaclava |
| Sun Protection | 3E+1 Sun Protection Factor (SPF) |
| Number of Items | 1 |
| Additional Features | Stretchable |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 911959 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Outdoor activities, Winter sports, Biking, Hiking, Skiing |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form