Limited Time SaleUS$204.58 cheaper than the new price!!
| Management number | 213897303 | Release Date | 2026/04/12 | List Price | US$136.38 | Model Number | 213897303 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
MICHELIN PRIMACY TOUR A/S (H)
| Ply | 4-Ply |
|---|---|
| UPC | 086699572608 |
| Size | 315/40R21 111H |
| Seasons | Year Round |
| Rim Size | 21 Inches |
| Rim Width | 11 Inches |
| Brand Name | MICHELIN |
| Load Index | 111.0 |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 36.5 Pounds |
| Tread Depth | 8.5 32nds |
| Manufacturer | Michelin North America Inc. |
| Speed Rating | H |
| Item Diameter | 21 Inches |
| Load Capacity | 2403 Pounds |
| Section Width | 315 Millimeters |
| Tire Diameter | 30.9 Inches |
| Item Type Name | 315/40R21 111H Primacy Tour A/S MTP |
| Item Dimensions | 30.9 x 12.6 x 30.9 inches |
| Maximum Pressure | 44 Pound per Square Inch |
| Tire Aspect Ratio | 40.0 |
| Included Components | 3 years roadside assistance, 60 Days Satisfaction Guarantee, Flat tire changing assistance, Free towing up to 150 miles, Rims not included |
| Manufacturer Warranty Description | 55,000 Mile Manufacturer's Treadwear Limited Warranty, 6 Year limited warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form