Limited Time SaleUS$15.60 cheaper than the new price!!
| Management number | 216829269 | Release Date | 2026/04/19 | List Price | US$10.40 | Model Number | 216829269 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 045635802896 |
|---|---|
| Flavor | Matcha |
| Item Form | Powder |
| Specialty | USDA Organic |
| Brand Name | Midori Spring |
| Unit Count | 1.0 Count |
| Item Volume | 1.06 Fluid Ounces |
| Item Weight | 30 Grams |
| Part Number | MS-MATCHA-G-30 |
| Tea Variety | Matcha |
| Manufacturer | Midori Spring |
| Model Number | MS-MATCHA-G-30 |
| Container Type | Can |
| Each Unit Count | 1.0 |
| Item Dimensions | 12.99 x 21.65 x 21.65 inches |
| Number of Items | 1 |
| Product Benefits | Premium Taste Experience with Antioxidant Properties |
| Sweetness Description | mildly sweet |
| Caffeine Content Description | Decaffeinated |
| Recommended Uses For Product | Stress Relief |
| Global Trade Identification Number | 00860012594313 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form