Limited Time SaleUS$26.39 cheaper than the new price!!
| Management number | 212390118 | Release Date | 2026/04/06 | List Price | US$17.60 | Model Number | 212390118 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Color | Purple |
|---|---|
| Impedance | 16 Ohms |
| Brand Name | FIO MOTUS |
| Model Name | FM20-purple |
| Style Name | Purple |
| Unit Count | 1.0 Count |
| Item Weight | 0.45 Milligrams |
| Sensitivity | 100 dB |
| Control Type | Button Control |
| Manufacturer | FIO MOTUS |
| Model Number | FM20-purple |
| Audio Latency | 38 Milliseconds |
| BuiltIn Media | Cable, Noise cancelling headphones, Protective Bags, USB-C Charging Cable, User Manual |
| Noise Control | Active Noise Cancellation, Hybrid Noise Cancellation |
| Cable Features | Detachable |
| Control Method | Touch |
| Earpiece Shape | Circle |
| Headphone Jack | 3.5 mm Jack |
| Bluetooth Range | 32.08 Feet |
| Controller Type | App, Button |
| Frequency Range | 20 Hz - 40,000 Hz |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | Cellphones |
| Enclosure Material | Plastic |
| Additional Features | Comfort & Foldable Design, Fast Charging, Noise Cancellation, Surround Sound, Wired and Wireless Connections |
| Battery Charge Time | 10 minutes |
| Carrying Case Color | Purple |
| Wireless Technology | Bluetooth |
| Battery Average Life | 130 Hours |
| Carrying Case Weight | 100 Grams |
| Warranty Description | 1 |
| Age Range Description | Adult |
| Carrying Case Material | Plastic |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Gym, Travel, Workout |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form