Limited Time SaleUS$31.79 cheaper than the new price!!
| Management number | 216679720 | Release Date | 2026/04/19 | List Price | US$21.20 | Model Number | 216679720 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Jackpot shorts are the best we've ever made and we've named them accordingly. When you wear them, you'll know you hit the jackpot.
| UPC | 197646187186 |
|---|---|
| Color | Dark Sage |
| Pattern | Solid |
| Fit Type | Fitted |
| character | Sports |
| Brand Name | PUMA |
| Rise Style | Mid Rise |
| Sport Type | Golf |
| Style Name | 101 Solid Short 9 |
| Fabric Type | 86% polyester Recycled, 14% elastane |
| Manufacturer | PUMA |
| Inseam Length | 9 Inches |
| Material Type | Polyester |
| Item Type Name | Golf Shorts |
| Outseam Length | 9 Inches |
| Number Of Pockets | 4 |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form