Limited Time SaleUS$16.79 cheaper than the new price!!
| Management number | 216880047 | Release Date | 2026/04/19 | List Price | US$11.20 | Model Number | 216880047 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 850062960640 |
|---|---|
| Color | Brown |
| Voltage | 5 Volts (DC) |
| Wattage | 10 watts |
| Bulb Base | GU10 |
| Lamp Type | Solar lights outdoor waterproof |
| Room Type | Balcony, Deck, Fence, Stair, Step |
| Brand Name | SOLPEX |
| Efficiency | Improved solar and battery efficiency |
| Style Name | Stylish Morden Garden Classic |
| Unit Count | 16.0 Count |
| Is Electric | No |
| Item Weight | 1.06 Pounds |
| Shade Color | White |
| Switch Type | Toggle |
| Finish Types | Smooth |
| Manufacturer | SOLPEX |
| Model Number | 8545 |
| Power Source | Solar Powered |
| Shade Height | 1.36 Inches |
| Base Material | Acrylonitrile Butadiene Styrene |
| Is Waterproof | True |
| Material Type | Acrylonitrile Butadiene Styrene |
| Mounting Type | Wall Mount |
| Control Method | Touch |
| Item Type Name | Solar lights outdoor waterproof |
| Shade Material | Acrylonitrile Butadiene Styrene |
| Bulb Shape Size | A17 |
| Controller Type | Push Button |
| Lighting Method | Automatic light at night |
| Number of Items | 16 |
| Number of Pieces | 16 |
| Installation Type | Wall Mount |
| Light Source Type | LED |
| Additional Features | Capable of both up and down lighting, Waterproof |
| Included Components | Battery |
| Is Product Cordless | Yes |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Connectivity Technology | USB |
| Number of Light Sources | 16 |
| Item Dimensions D x W x H | 2.4"D x 3.7"W x 1.3"H |
| Specific Uses For Product | Fence, Deck, Stair, Front Porch, Balcony, Deck, Walkway, Garden, Yard, Patio, Pool, Home |
| Recommended Uses For Product | Decoration, Lighting, Outdoor |
| Manufacturer Warranty Description | 6 month. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form