Limited Time SaleUS$24.00 cheaper than the new price!!
| Management number | 209248284 | Release Date | 2026/03/29 | List Price | US$16.00 | Model Number | 209248284 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Under Armour's mission is to make all athletes better through passion, design and the relentless pursuit of innovation. Where we started? It all started with an idea to build a superior T-shirt. The technology behind Under Armour's diverse product assortment for men, women and youth is complex, but the program for reaping the benefits is simple: wear HeatGear when it's hot, ColdGear when it's cold, and All Season Gear between the extremes.
| UPC | 194511062982 |
|---|---|
| Color | Ua Forest 2.0 Camo (988)/Black |
| Pattern | Camouflage |
| Seasons | Summer |
| Fit Type | Straight |
| Leg Style | Straight |
| character | Sports |
| Brand Name | Under Armour |
| Model Name | Backwoods Straight Leg Pants |
| Rise Style | High Rise |
| Style Name | Backwoods Straight Leg Pants |
| Fabric Type | 91% Polyester,9% Elastane |
| Manufacturer | Under Armour Apparel |
| Style Number | 1355314 |
| Inseam Length | 32 Inches |
| Material Type | Polyester |
| Occasion Type | Construction |
| Pattern Style | Solid |
| Item Type Name | Pant |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 4 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Manufacturer Part Number | -988-34/32 |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form